Curriculum
| Level | S1 | S2 | S3 | SS1 | SS2 | SS3 | Total |
| No. of Classes | 4 | 4 | 4 | 4 | 4 | 4 | 24 |
Junior Form:
Small-class learning:
English Language S1 to S3 | Chinese Language S1 to S3 | Mathematics S1 to S3
Subjects offered at each level:
| Key Learning Area | F.1 | F.2 | F.3 |
| English Language Education | English Language | English Language | English Language |
| Chinese Language Education | Chinese Language Putonghua | Chinese Language Putonghua | Chinese Language Putonghua |
| Mathematics Education | Mathematics | Mathematics | Mathematics |
| Science Education | Integrated Science | Integrated Science | Physics Chemistry Biology |
| Technology Education | Computer Literacy Digital Graphics STEAM | Computer Literacy Digital Graphics STEAM | Computer Literacy Business Fundamentals |
| Personal, Social & Humanities Education | Chinese History History Geography Citizenship Economics and Society | Chinese History History Geography Citizenship Economics and Society | Chinese History History Geography E.P.A. Life and Society |
| Arts Education | Music Visual Arts | Music Visual Arts | Music Visual Arts |
| Physical Education | P.E. | P.E. | P.E. |
| Others | Life Values Education Reading Period Form Teacher Period Home Room Period, Assembly | Life Values Education Reading Period Form Teacher Period Home Room Period Assembly | Life Values Education Reading Period Form Teacher Period, Home Room Period, Assembly |
SS1-SS3
Students have to take 4 core subjects and 2 or 3 other subjects as elective subjects in the New Senior Secondary (NSS) curriculum.
| Core Subjects | English Language Chinese Language Mathematics (Compulsory Part) Citizenship and Social Development |
| Elective Subjects | Business, Accounting & Financial Studies (BAFS) Biology Chemistry Chinese History Chinese Literature Economics Geography History Information & Communication Technology Physics Visual Arts |
| Optional : Mathematics (Extended Part) | Module 1 : Calculus & Statistics (M1) Module 2 : Algebra & Calculus (M2) |