HKSSF Inter-school Athletics Competition
The Inter-school Athletics Competition (D3K1) organized by the HKSSF was held at Ma On Shan Sports Ground on 4 July and 6 July 2022. Our students’ performance was impressive and has been covered in the news:
https://www.sportsroad.hk/archives/380238
We were awarded the Girls Overall Champion and Boys Overall 3rd Runner-up. Details are as follows:
Girls Group Award | Boys Group Award |
Girls Overall Champion Girls A Grade Champion Girls B Grade 3rd Runner-up |
Boys Overall 3rd Runner-up Boys C Grade Champion Boys B Grade 3rd Runner-up |
We also won many prizes in individual events:
Class | Name | Award |
6B | Cheung Ka Lam | Boys A Grade 100m Champion |
6B | Cheung Ka Lam | Boys A Grade 110m Hurdles Champion |
1B | Mak Tsz Ching | Boys B Grade Long Jump Champion |
1B | Mak Tsz Ching | Boys B Grade 100m Hurdles Champion |
2C | Zeng Zhaoming | Boys B Grade High Jump 3rd Runner-up |
2C | Zeng Zhaoming | Boys B Grade 4x400m Relay 3rd Runner-up |
2A | Leung Ka Kit | |
2A | Chan Yu Nam | |
1B | Mak Tsz Ching | |
2A | Long Lee Chun | Boys C Grade 1500m 1st Runner-up |
1A | Liu Shun Luo | Boys C Grade 100m Hurdles 2nd Runner-up |
2C | Leung Pak Yan | Boys C Grade Long Jump 1st Runner-up |
1B | Cheung Man Hei | Boys C Grade 4x100m Relay 1st Runner-up |
1A | Liu Shun Luo | |
2C | Leung Pak Yan | |
2C | Jiang Yu Yeung | |
1C | Lui Ka Tung | Boys C Grade 4x400m Relay 2nd Runner-up |
2C | Tung Kui Sing | |
1D | Sit Him | |
2A | Long Lee Chun | |
6B | Long Jingling | Girls A Grade 100m 3rd Runner-up |
6B | Long Jingling | Girls A Grade 100m Hurdles Champion |
5C | Lau Cheuk Ying Sherry | Girls A Grade 400m 2nd Runner-up |
5B | Chen Man Ka | Girls A Grade Shot Put 1st Runner-up |
6C | Chung Cheuk Lam | Girls A Grade Discus Champion |
5D | You Yoyo | Girls A Grade 800m Champion |
5A | Lai Wai Kiu | Girls A Grade Javelin 1st Runner-up |
5A | Lai Wai Kiu | Girls A Grade High Jump 3rd Runner-up |
5A | Lai Wai Kiu | Girls A Grade 4x100m Relay 2nd Runner-up |
3D | Lin Danni | |
6C | Chung Cheuk Lam | |
6B | Long Jingling | |
6D | Ng Ting Yan | Girls A Grade 4x400m Relay 1st Runner-up |
5B | Chen Man Ka | |
5D | You Yoyo | |
5C | Lau Cheuk Ying Sherry | |
3D | Li Ming Chu | Girls B Grade Long Jump Champion |
3D | Li Ming Chu | Girls B Grade 100m Hurdles Champion |
3A | Chan Yi Ki | Girls B Grade 4x100m Relay 3rd Runner-up |
3C | Chan Cho Kiu | |
3B | Tsang Leanne Lai Yan | |
3D | Li Ming Chu | |
1A | Wan Man Kei | Girls C Grade 100m 1st Runner-up |
2D | Shen Ip | Girls C Grade 100m Hurdles 1st Runner-up |
Other athletes include: | Boys Overall 3rd Runner-up | |
1D | Hou Zhanyu | |
Other athletes include: | Girls Overall Champion | |
1B | Chan Fau Ham | |
1D | Siauw Nam Heung | |
1B | Cheung Lok Yiu | |
1A | Wu Ka Yiu | |
1B | Mok Lai Tung | |
1B | Kam Wai Laam | |
2D | Lin Huiyan | |
2D | Zhang Ming Lee | |
2D | Shi Qiaoyin |
Congratulations to all the prize winners and our heartfelt appreciation is also conveyed to coaches and P.E. teachers.
![]() |
|
Harvest time! | |
![]() |
|
Girls Overall Champion | |
![]() |
|
Boys Overall 3rd Runner-up | |
![]() |
|
Girls A Grade Champion | |
![]() |
|
Boys C Grade Champion | |
![]() |
|
Girls B Grade 3rd Runner-up | |
![]() |
|
Boys B Grade 3rd Runner-up | |